Viewed Product
| Customers.ai only | 2,050 |
| Common (both) | 2,365 |
| Klaviyo only | 338 |
| Customers.ai total | 4,415 |
| Klaviyo total | 2,703 |
Customers.ai sees 87% of Klaviyo's audience for this event, and adds 2,050 profiles Klaviyo missed (+76%).
Unique profiles per event over the last 30 days (Jun 17 – Jul 17, 2026), pulled from the Klaviyo Events API. Circles are area-proportional.
| Customers.ai only | 2,050 |
| Common (both) | 2,365 |
| Klaviyo only | 338 |
| Customers.ai total | 4,415 |
| Klaviyo total | 2,703 |
Customers.ai sees 87% of Klaviyo's audience for this event, and adds 2,050 profiles Klaviyo missed (+76%).
| Customers.ai only | 1,270 |
| Common (both) | 1,331 |
| Klaviyo only | 485 |
| Customers.ai total | 2,601 |
| Klaviyo total | 1,816 |
Customers.ai sees 73% of Klaviyo's audience for this event, and adds 1,270 profiles Klaviyo missed (+70%).
| Customers.ai only | 2,252 |
| Common (both) | 1,292 |
| Klaviyo only | 235 |
| Customers.ai total | 3,544 |
| Klaviyo total | 1,527 |
Customers.ai sees 85% of Klaviyo's audience for this event, and adds 2,252 profiles Klaviyo missed (+147%).
| Customers.ai only | 20,614 |
| Common (both) | 30,842 |
| Klaviyo only | 3,816 |
| Customers.ai total | 51,456 |
| Klaviyo total | 34,658 |
Customers.ai sees 89% of Klaviyo's audience for this event, and adds 20,614 profiles Klaviyo missed (+59%).
| Customers.ai only | 4,014 |
| Common (both) | 11,703 |
| Klaviyo only | 1,520 |
| Customers.ai total | 15,717 |
| Klaviyo total | 13,223 |
Customers.ai sees 89% of Klaviyo's audience for this event, and adds 4,014 profiles Klaviyo missed (+30%).
| Customers.ai only | 5,239 |
| Common (both) | 1,909 |
| Klaviyo only | 358 |
| Customers.ai total | 7,148 |
| Klaviyo total | 2,267 |
Customers.ai sees 84% of Klaviyo's audience for this event, and adds 5,239 profiles Klaviyo missed (+231%).
| Customers.ai only | 2,614 |
| Common (both) | 3,850 |
| Klaviyo only | 855 |
| Customers.ai total | 6,464 |
| Klaviyo total | 4,705 |
Customers.ai sees 82% of Klaviyo's audience for this event, and adds 2,614 profiles Klaviyo missed (+56%).
| Customers.ai only | 1,900 |
| Common (both) | 2,370 |
| Klaviyo only | 678 |
| Customers.ai total | 4,270 |
| Klaviyo total | 3,048 |
Customers.ai sees 78% of Klaviyo's audience for this event, and adds 1,900 profiles Klaviyo missed (+62%).
| Customers.ai only | 1,626 |
| Common (both) | 786 |
| Klaviyo only | 206 |
| Customers.ai total | 2,412 |
| Klaviyo total | 992 |
Customers.ai sees 79% of Klaviyo's audience for this event, and adds 1,626 profiles Klaviyo missed (+164%).